Planetary hours — Amsterdam
NL · Europe/Amsterdam
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 07:02 | 08:08 | Mars | Day |
| 2 | 08:08 | 09:14 | Sun | Day |
| 3 | 09:14 | 10:20 | Venus | Day |
| 4 | 10:20 | 11:25 | Mercury | Day |
| 5 | 11:25 | 12:31 | Moon | Day |
| 6 | 12:31 | 13:37 | Saturn | Day |
| 7 | 13:37 | 14:43 | Jupiter | Day |
| 8 | 14:43 | 15:49 | Mars | Day |
| 9 | 15:49 | 16:54 | Sun | Day |
| 10 | 16:54 | 18:00 | Venus | Day |
| 11 | 18:00 | 19:06 | Mercury | Day |
| 12 | 19:06 | 20:12 | Moon | Day |
| 13 | 20:12 | 21:06 | Saturn | Night |
| 14 | 21:06 | 22:01 | Jupiter | Night |
| 15 | 22:01 | 22:55 | Mars | Night |
| 16 | 22:55 | 23:49 | Sun | Night |
| 17 | 23:49 | 00:44 | Venus | Night |
| 18 | 00:44 | 01:38 | Mercury | Night |
| 19 | 01:38 | 02:32 | Moon | Night |
| 20 | 02:32 | 03:27 | Saturn | Night |
| 21 | 03:27 | 04:21 | Jupiter | Night |
| 22 | 04:21 | 05:15 | Mars | Night |
| 23 | 05:15 | 06:10 | Sun | Night |
| 24 | 06:10 | 07:04 | Venus | Night |
- Sunrise
- 07:02
- Sunset
- 20:12
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.