Planetary hours — Barcelona
ES · Europe/Madrid
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 07:24 | 08:28 | Mars | Day |
| 2 | 08:28 | 09:32 | Sun | Day |
| 3 | 09:32 | 10:36 | Venus | Day |
| 4 | 10:36 | 11:40 | Mercury | Day |
| 5 | 11:40 | 12:44 | Moon | Day |
| 6 | 12:44 | 13:48 | Saturn | Day |
| 7 | 13:48 | 14:52 | Jupiter | Day |
| 8 | 14:52 | 15:56 | Mars | Day |
| 9 | 15:56 | 17:00 | Sun | Day |
| 10 | 17:00 | 18:04 | Venus | Day |
| 11 | 18:04 | 19:08 | Mercury | Day |
| 12 | 19:08 | 20:12 | Moon | Day |
| 13 | 20:12 | 21:09 | Saturn | Night |
| 14 | 21:09 | 22:05 | Jupiter | Night |
| 15 | 22:05 | 23:01 | Mars | Night |
| 16 | 23:01 | 23:57 | Sun | Night |
| 17 | 23:57 | 00:53 | Venus | Night |
| 18 | 00:53 | 01:49 | Mercury | Night |
| 19 | 01:49 | 02:45 | Moon | Night |
| 20 | 02:45 | 03:41 | Saturn | Night |
| 21 | 03:41 | 04:37 | Jupiter | Night |
| 22 | 04:37 | 05:33 | Mars | Night |
| 23 | 05:33 | 06:29 | Sun | Night |
| 24 | 06:29 | 07:25 | Venus | Night |
- Sunrise
- 07:24
- Sunset
- 20:12
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.