Planetary hours — Barcelona
ES · Europe/Madrid
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:39 | 07:52 | Saturn | Day |
| 2 | 07:52 | 09:05 | Jupiter | Day |
| 3 | 09:05 | 10:18 | Mars | Day |
| 4 | 10:18 | 11:31 | Sun | Day |
| 5 | 11:31 | 12:44 | Venus | Day |
| 6 | 12:44 | 13:57 | Mercury | Day |
| 7 | 13:57 | 15:10 | Moon | Day |
| 8 | 15:10 | 16:23 | Saturn | Day |
| 9 | 16:23 | 17:36 | Jupiter | Day |
| 10 | 17:36 | 18:49 | Mars | Day |
| 11 | 18:49 | 20:02 | Sun | Day |
| 12 | 20:02 | 21:15 | Venus | Day |
| 13 | 21:15 | 22:02 | Mercury | Night |
| 14 | 22:02 | 22:49 | Moon | Night |
| 15 | 22:49 | 23:36 | Saturn | Night |
| 16 | 23:36 | 00:24 | Jupiter | Night |
| 17 | 00:24 | 01:11 | Mars | Night |
| 18 | 01:11 | 01:58 | Sun | Night |
| 19 | 01:58 | 02:45 | Venus | Night |
| 20 | 02:45 | 03:32 | Mercury | Night |
| 21 | 03:32 | 04:19 | Moon | Night |
| 22 | 04:19 | 05:06 | Saturn | Night |
| 23 | 05:06 | 05:53 | Jupiter | Night |
| 24 | 05:53 | 06:40 | Mars | Night |
- Sunrise
- 06:39
- Sunset
- 21:15
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.