Planetary hours — Buenos Aires
AR · America/Argentina/Buenos_Aires
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 07:52 | 08:43 | Saturn | Day |
| 2 | 08:43 | 09:34 | Jupiter | Day |
| 3 | 09:34 | 10:26 | Mars | Day |
| 4 | 10:26 | 11:17 | Sun | Day |
| 5 | 11:17 | 12:08 | Venus | Day |
| 6 | 12:08 | 13:00 | Mercury | Day |
| 7 | 13:00 | 13:51 | Moon | Day |
| 8 | 13:51 | 14:42 | Saturn | Day |
| 9 | 14:42 | 15:34 | Jupiter | Day |
| 10 | 15:34 | 16:25 | Mars | Day |
| 11 | 16:25 | 17:16 | Sun | Day |
| 12 | 17:16 | 18:08 | Venus | Day |
| 13 | 18:08 | 19:16 | Mercury | Night |
| 14 | 19:16 | 20:25 | Moon | Night |
| 15 | 20:25 | 21:34 | Saturn | Night |
| 16 | 21:34 | 22:42 | Jupiter | Night |
| 17 | 22:42 | 23:51 | Mars | Night |
| 18 | 23:51 | 00:59 | Sun | Night |
| 19 | 00:59 | 02:08 | Venus | Night |
| 20 | 02:08 | 03:17 | Mercury | Night |
| 21 | 03:17 | 04:25 | Moon | Night |
| 22 | 04:25 | 05:34 | Saturn | Night |
| 23 | 05:34 | 06:43 | Jupiter | Night |
| 24 | 06:43 | 07:51 | Mars | Night |
- Sunrise
- 07:52
- Sunset
- 18:08
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.