Planetary hours — Buenos Aires
AR · America/Argentina/Buenos_Aires
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 07:02 | 08:00 | Mars | Day |
| 2 | 08:00 | 08:58 | Sun | Day |
| 3 | 08:58 | 09:56 | Venus | Day |
| 4 | 09:56 | 10:55 | Mercury | Day |
| 5 | 10:55 | 11:53 | Moon | Day |
| 6 | 11:53 | 12:51 | Saturn | Day |
| 7 | 12:51 | 13:49 | Jupiter | Day |
| 8 | 13:49 | 14:47 | Mars | Day |
| 9 | 14:47 | 15:45 | Sun | Day |
| 10 | 15:45 | 16:44 | Venus | Day |
| 11 | 16:44 | 17:42 | Mercury | Day |
| 12 | 17:42 | 18:40 | Moon | Day |
| 13 | 18:40 | 19:42 | Saturn | Night |
| 14 | 19:42 | 20:43 | Jupiter | Night |
| 15 | 20:43 | 21:45 | Mars | Night |
| 16 | 21:45 | 22:47 | Sun | Night |
| 17 | 22:47 | 23:48 | Venus | Night |
| 18 | 23:48 | 00:50 | Mercury | Night |
| 19 | 00:50 | 01:52 | Moon | Night |
| 20 | 01:52 | 02:54 | Saturn | Night |
| 21 | 02:54 | 03:55 | Jupiter | Night |
| 22 | 03:55 | 04:57 | Mars | Night |
| 23 | 04:57 | 05:59 | Sun | Night |
| 24 | 05:59 | 07:01 | Venus | Night |
- Sunrise
- 07:02
- Sunset
- 18:40
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.