Planetary hours — Caracas
VE · America/Caracas
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:17 | 07:16 | Saturn | Day |
| 2 | 07:16 | 08:15 | Jupiter | Day |
| 3 | 08:15 | 09:14 | Mars | Day |
| 4 | 09:14 | 10:13 | Sun | Day |
| 5 | 10:13 | 11:12 | Venus | Day |
| 6 | 11:12 | 12:11 | Mercury | Day |
| 7 | 12:11 | 13:10 | Moon | Day |
| 8 | 13:10 | 14:09 | Saturn | Day |
| 9 | 14:09 | 15:09 | Jupiter | Day |
| 10 | 15:09 | 16:08 | Mars | Day |
| 11 | 16:08 | 17:07 | Sun | Day |
| 12 | 17:07 | 18:06 | Venus | Day |
| 13 | 18:06 | 19:07 | Mercury | Night |
| 14 | 19:07 | 20:08 | Moon | Night |
| 15 | 20:08 | 21:09 | Saturn | Night |
| 16 | 21:09 | 22:09 | Jupiter | Night |
| 17 | 22:09 | 23:10 | Mars | Night |
| 18 | 23:10 | 00:11 | Sun | Night |
| 19 | 00:11 | 01:12 | Venus | Night |
| 20 | 01:12 | 02:13 | Mercury | Night |
| 21 | 02:13 | 03:14 | Moon | Night |
| 22 | 03:14 | 04:15 | Saturn | Night |
| 23 | 04:15 | 05:16 | Jupiter | Night |
| 24 | 05:16 | 06:17 | Mars | Night |
- Sunrise
- 06:17
- Sunset
- 18:06
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.