Planetary hours — Dubai
AE · Asia/Dubai
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:02 | 07:04 | Mars | Day |
| 2 | 07:04 | 08:06 | Sun | Day |
| 3 | 08:06 | 09:09 | Venus | Day |
| 4 | 09:09 | 10:11 | Mercury | Day |
| 5 | 10:11 | 11:14 | Moon | Day |
| 6 | 11:14 | 12:16 | Saturn | Day |
| 7 | 12:16 | 13:18 | Jupiter | Day |
| 8 | 13:18 | 14:21 | Mars | Day |
| 9 | 14:21 | 15:23 | Sun | Day |
| 10 | 15:23 | 16:26 | Venus | Day |
| 11 | 16:26 | 17:28 | Mercury | Day |
| 12 | 17:28 | 18:30 | Moon | Day |
| 13 | 18:30 | 19:28 | Saturn | Night |
| 14 | 19:28 | 20:26 | Jupiter | Night |
| 15 | 20:26 | 21:23 | Mars | Night |
| 16 | 21:23 | 22:21 | Sun | Night |
| 17 | 22:21 | 23:19 | Venus | Night |
| 18 | 23:19 | 00:16 | Mercury | Night |
| 19 | 00:16 | 01:14 | Moon | Night |
| 20 | 01:14 | 02:11 | Saturn | Night |
| 21 | 02:11 | 03:09 | Jupiter | Night |
| 22 | 03:09 | 04:07 | Mars | Night |
| 23 | 04:07 | 05:04 | Sun | Night |
| 24 | 05:04 | 06:02 | Venus | Night |
- Sunrise
- 06:02
- Sunset
- 18:30
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.