Planetary hours — Dubai
AE · Asia/Dubai
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:21 | 07:18 | Saturn | Day |
| 2 | 07:18 | 08:15 | Jupiter | Day |
| 3 | 08:15 | 09:12 | Mars | Day |
| 4 | 09:12 | 10:09 | Sun | Day |
| 5 | 10:09 | 11:06 | Venus | Day |
| 6 | 11:06 | 12:02 | Mercury | Day |
| 7 | 12:02 | 12:59 | Moon | Day |
| 8 | 12:59 | 13:56 | Saturn | Day |
| 9 | 13:56 | 14:53 | Jupiter | Day |
| 10 | 14:53 | 15:50 | Mars | Day |
| 11 | 15:50 | 16:47 | Sun | Day |
| 12 | 16:47 | 17:44 | Venus | Day |
| 13 | 17:44 | 18:47 | Mercury | Night |
| 14 | 18:47 | 19:50 | Moon | Night |
| 15 | 19:50 | 20:53 | Saturn | Night |
| 16 | 20:53 | 21:56 | Jupiter | Night |
| 17 | 21:56 | 23:00 | Mars | Night |
| 18 | 23:00 | 00:03 | Sun | Night |
| 19 | 00:03 | 01:06 | Venus | Night |
| 20 | 01:06 | 02:09 | Mercury | Night |
| 21 | 02:09 | 03:12 | Moon | Night |
| 22 | 03:12 | 04:15 | Saturn | Night |
| 23 | 04:15 | 05:18 | Jupiter | Night |
| 24 | 05:18 | 06:22 | Mars | Night |
- Sunrise
- 06:21
- Sunset
- 17:44
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.