Planetary hours — Dubai
AE · Asia/Dubai
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 05:27 | 06:36 | Mercury | Day |
| 2 | 06:36 | 07:44 | Moon | Day |
| 3 | 07:44 | 08:53 | Saturn | Day |
| 4 | 08:53 | 10:01 | Jupiter | Day |
| 5 | 10:01 | 11:09 | Mars | Day |
| 6 | 11:09 | 12:18 | Sun | Day |
| 7 | 12:18 | 13:26 | Venus | Day |
| 8 | 13:26 | 14:35 | Mercury | Day |
| 9 | 14:35 | 15:43 | Moon | Day |
| 10 | 15:43 | 16:52 | Saturn | Day |
| 11 | 16:52 | 18:00 | Jupiter | Day |
| 12 | 18:00 | 19:08 | Mars | Day |
| 13 | 19:08 | 20:00 | Sun | Night |
| 14 | 20:00 | 20:52 | Venus | Night |
| 15 | 20:52 | 21:43 | Mercury | Night |
| 16 | 21:43 | 22:35 | Moon | Night |
| 17 | 22:35 | 23:26 | Saturn | Night |
| 18 | 23:26 | 00:18 | Jupiter | Night |
| 19 | 00:18 | 01:09 | Mars | Night |
| 20 | 01:09 | 02:01 | Sun | Night |
| 21 | 02:01 | 02:53 | Venus | Night |
| 22 | 02:53 | 03:44 | Mercury | Night |
| 23 | 03:44 | 04:36 | Moon | Night |
| 24 | 04:36 | 05:27 | Saturn | Night |
- Sunrise
- 05:27
- Sunset
- 19:08
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.