Planetary hours — Lima
PE · America/Lima
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:07 | 07:06 | Mars | Day |
| 2 | 07:06 | 08:06 | Sun | Day |
| 3 | 08:06 | 09:06 | Venus | Day |
| 4 | 09:06 | 10:06 | Mercury | Day |
| 5 | 10:06 | 11:06 | Moon | Day |
| 6 | 11:06 | 12:05 | Saturn | Day |
| 7 | 12:05 | 13:05 | Jupiter | Day |
| 8 | 13:05 | 14:05 | Mars | Day |
| 9 | 14:05 | 15:05 | Sun | Day |
| 10 | 15:05 | 16:05 | Venus | Day |
| 11 | 16:05 | 17:04 | Mercury | Day |
| 12 | 17:04 | 18:04 | Moon | Day |
| 13 | 18:04 | 19:04 | Saturn | Night |
| 14 | 19:04 | 20:04 | Jupiter | Night |
| 15 | 20:04 | 21:05 | Mars | Night |
| 16 | 21:05 | 22:05 | Sun | Night |
| 17 | 22:05 | 23:05 | Venus | Night |
| 18 | 23:05 | 00:05 | Mercury | Night |
| 19 | 00:05 | 01:05 | Moon | Night |
| 20 | 01:05 | 02:05 | Saturn | Night |
| 21 | 02:05 | 03:05 | Jupiter | Night |
| 22 | 03:05 | 04:06 | Mars | Night |
| 23 | 04:06 | 05:06 | Sun | Night |
| 24 | 05:06 | 06:06 | Venus | Night |
- Sunrise
- 06:07
- Sunset
- 18:04
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.