Planetary hours — Lima
PE · America/Lima
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 05:38 | 06:40 | Saturn | Day |
| 2 | 06:40 | 07:43 | Jupiter | Day |
| 3 | 07:43 | 08:45 | Mars | Day |
| 4 | 08:45 | 09:47 | Sun | Day |
| 5 | 09:47 | 10:50 | Venus | Day |
| 6 | 10:50 | 11:52 | Mercury | Day |
| 7 | 11:52 | 12:54 | Moon | Day |
| 8 | 12:54 | 13:57 | Saturn | Day |
| 9 | 13:57 | 14:59 | Jupiter | Day |
| 10 | 14:59 | 16:01 | Mars | Day |
| 11 | 16:01 | 17:04 | Sun | Day |
| 12 | 17:04 | 18:06 | Venus | Day |
| 13 | 18:06 | 19:04 | Mercury | Night |
| 14 | 19:04 | 20:01 | Moon | Night |
| 15 | 20:01 | 20:59 | Saturn | Night |
| 16 | 20:59 | 21:56 | Jupiter | Night |
| 17 | 21:56 | 22:54 | Mars | Night |
| 18 | 22:54 | 23:52 | Sun | Night |
| 19 | 23:52 | 00:49 | Venus | Night |
| 20 | 00:49 | 01:47 | Mercury | Night |
| 21 | 01:47 | 02:45 | Moon | Night |
| 22 | 02:45 | 03:42 | Saturn | Night |
| 23 | 03:42 | 04:40 | Jupiter | Night |
| 24 | 04:40 | 05:38 | Mars | Night |
- Sunrise
- 05:38
- Sunset
- 18:06
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.