Planetary hours — London
GB · Europe/London
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:23 | 07:29 | Mars | Day |
| 2 | 07:29 | 08:35 | Sun | Day |
| 3 | 08:35 | 09:40 | Venus | Day |
| 4 | 09:40 | 10:46 | Mercury | Day |
| 5 | 10:46 | 11:52 | Moon | Day |
| 6 | 11:52 | 12:57 | Saturn | Day |
| 7 | 12:57 | 14:03 | Jupiter | Day |
| 8 | 14:03 | 15:08 | Mars | Day |
| 9 | 15:08 | 16:14 | Sun | Day |
| 10 | 16:14 | 17:20 | Venus | Day |
| 11 | 17:20 | 18:25 | Mercury | Day |
| 12 | 18:25 | 19:31 | Moon | Day |
| 13 | 19:31 | 20:25 | Saturn | Night |
| 14 | 20:25 | 21:20 | Jupiter | Night |
| 15 | 21:20 | 22:14 | Mars | Night |
| 16 | 22:14 | 23:09 | Sun | Night |
| 17 | 23:09 | 00:03 | Venus | Night |
| 18 | 00:03 | 00:58 | Mercury | Night |
| 19 | 00:58 | 01:52 | Moon | Night |
| 20 | 01:52 | 02:47 | Saturn | Night |
| 21 | 02:47 | 03:41 | Jupiter | Night |
| 22 | 03:41 | 04:36 | Mars | Night |
| 23 | 04:36 | 05:30 | Sun | Night |
| 24 | 05:30 | 06:25 | Venus | Night |
- Sunrise
- 06:23
- Sunset
- 19:31
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.