Planetary hours — Madrid
ES · Europe/Madrid
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 07:48 | 08:52 | Mars | Day |
| 2 | 08:52 | 09:56 | Sun | Day |
| 3 | 09:56 | 11:00 | Venus | Day |
| 4 | 11:00 | 12:04 | Mercury | Day |
| 5 | 12:04 | 13:08 | Moon | Day |
| 6 | 13:08 | 14:12 | Saturn | Day |
| 7 | 14:12 | 15:16 | Jupiter | Day |
| 8 | 15:16 | 16:20 | Mars | Day |
| 9 | 16:20 | 17:23 | Sun | Day |
| 10 | 17:23 | 18:27 | Venus | Day |
| 11 | 18:27 | 19:31 | Mercury | Day |
| 12 | 19:31 | 20:35 | Moon | Day |
| 13 | 20:35 | 21:31 | Saturn | Night |
| 14 | 21:31 | 22:28 | Jupiter | Night |
| 15 | 22:28 | 23:24 | Mars | Night |
| 16 | 23:24 | 00:20 | Sun | Night |
| 17 | 00:20 | 01:16 | Venus | Night |
| 18 | 01:16 | 02:12 | Mercury | Night |
| 19 | 02:12 | 03:08 | Moon | Night |
| 20 | 03:08 | 04:04 | Saturn | Night |
| 21 | 04:04 | 05:01 | Jupiter | Night |
| 22 | 05:01 | 05:57 | Mars | Night |
| 23 | 05:57 | 06:53 | Sun | Night |
| 24 | 06:53 | 07:49 | Venus | Night |
- Sunrise
- 07:48
- Sunset
- 20:35
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.