Planetary hours — Mumbai
IN · Asia/Kolkata
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:12 | 07:18 | Saturn | Day |
| 2 | 07:18 | 08:23 | Jupiter | Day |
| 3 | 08:23 | 09:28 | Mars | Day |
| 4 | 09:28 | 10:34 | Sun | Day |
| 5 | 10:34 | 11:39 | Venus | Day |
| 6 | 11:39 | 12:44 | Mercury | Day |
| 7 | 12:44 | 13:50 | Moon | Day |
| 8 | 13:50 | 14:55 | Saturn | Day |
| 9 | 14:55 | 16:01 | Jupiter | Day |
| 10 | 16:01 | 17:06 | Mars | Day |
| 11 | 17:06 | 18:11 | Sun | Day |
| 12 | 18:11 | 19:17 | Venus | Day |
| 13 | 19:17 | 20:11 | Mercury | Night |
| 14 | 20:11 | 21:06 | Moon | Night |
| 15 | 21:06 | 22:01 | Saturn | Night |
| 16 | 22:01 | 22:55 | Jupiter | Night |
| 17 | 22:55 | 23:50 | Mars | Night |
| 18 | 23:50 | 00:45 | Sun | Night |
| 19 | 00:45 | 01:39 | Venus | Night |
| 20 | 01:39 | 02:34 | Mercury | Night |
| 21 | 02:34 | 03:29 | Moon | Night |
| 22 | 03:29 | 04:23 | Saturn | Night |
| 23 | 04:23 | 05:18 | Jupiter | Night |
| 24 | 05:18 | 06:13 | Mars | Night |
- Sunrise
- 06:12
- Sunset
- 19:17
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.