Planetary hours — Mumbai
IN · Asia/Kolkata
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:24 | 07:26 | Mars | Day |
| 2 | 07:26 | 08:28 | Sun | Day |
| 3 | 08:28 | 09:30 | Venus | Day |
| 4 | 09:30 | 10:32 | Mercury | Day |
| 5 | 10:32 | 11:34 | Moon | Day |
| 6 | 11:34 | 12:36 | Saturn | Day |
| 7 | 12:36 | 13:38 | Jupiter | Day |
| 8 | 13:38 | 14:39 | Mars | Day |
| 9 | 14:39 | 15:41 | Sun | Day |
| 10 | 15:41 | 16:43 | Venus | Day |
| 11 | 16:43 | 17:45 | Mercury | Day |
| 12 | 17:45 | 18:47 | Moon | Day |
| 13 | 18:47 | 19:45 | Saturn | Night |
| 14 | 19:45 | 20:43 | Jupiter | Night |
| 15 | 20:43 | 21:41 | Mars | Night |
| 16 | 21:41 | 22:39 | Sun | Night |
| 17 | 22:39 | 23:38 | Venus | Night |
| 18 | 23:38 | 00:36 | Mercury | Night |
| 19 | 00:36 | 01:34 | Moon | Night |
| 20 | 01:34 | 02:32 | Saturn | Night |
| 21 | 02:32 | 03:30 | Jupiter | Night |
| 22 | 03:30 | 04:28 | Mars | Night |
| 23 | 04:28 | 05:26 | Sun | Night |
| 24 | 05:26 | 06:24 | Venus | Night |
- Sunrise
- 06:24
- Sunset
- 18:47
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.