Planetary hours — Mumbai
IN · Asia/Kolkata
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:00 | 07:06 | Mercury | Day |
| 2 | 07:06 | 08:12 | Moon | Day |
| 3 | 08:12 | 09:18 | Saturn | Day |
| 4 | 09:18 | 10:25 | Jupiter | Day |
| 5 | 10:25 | 11:31 | Mars | Day |
| 6 | 11:31 | 12:37 | Sun | Day |
| 7 | 12:37 | 13:44 | Venus | Day |
| 8 | 13:44 | 14:50 | Mercury | Day |
| 9 | 14:50 | 15:56 | Moon | Day |
| 10 | 15:56 | 17:03 | Saturn | Day |
| 11 | 17:03 | 18:09 | Jupiter | Day |
| 12 | 18:09 | 19:15 | Mars | Day |
| 13 | 19:15 | 20:09 | Sun | Night |
| 14 | 20:09 | 21:03 | Venus | Night |
| 15 | 21:03 | 21:56 | Mercury | Night |
| 16 | 21:56 | 22:50 | Moon | Night |
| 17 | 22:50 | 23:44 | Saturn | Night |
| 18 | 23:44 | 00:37 | Jupiter | Night |
| 19 | 00:37 | 01:31 | Mars | Night |
| 20 | 01:31 | 02:25 | Sun | Night |
| 21 | 02:25 | 03:19 | Venus | Night |
| 22 | 03:19 | 04:12 | Mercury | Night |
| 23 | 04:12 | 05:06 | Moon | Night |
| 24 | 05:06 | 06:00 | Saturn | Night |
- Sunrise
- 06:00
- Sunset
- 19:15
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.