Planetary hours — Rio de Janeiro
BR · America/Sao_Paulo
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:29 | 07:24 | Saturn | Day |
| 2 | 07:24 | 08:19 | Jupiter | Day |
| 3 | 08:19 | 09:14 | Mars | Day |
| 4 | 09:14 | 10:09 | Sun | Day |
| 5 | 10:09 | 11:04 | Venus | Day |
| 6 | 11:04 | 11:59 | Mercury | Day |
| 7 | 11:59 | 12:54 | Moon | Day |
| 8 | 12:54 | 13:49 | Saturn | Day |
| 9 | 13:49 | 14:44 | Jupiter | Day |
| 10 | 14:44 | 15:39 | Mars | Day |
| 11 | 15:39 | 16:33 | Sun | Day |
| 12 | 16:33 | 17:28 | Venus | Day |
| 13 | 17:28 | 18:33 | Mercury | Night |
| 14 | 18:33 | 19:38 | Moon | Night |
| 15 | 19:38 | 20:44 | Saturn | Night |
| 16 | 20:44 | 21:49 | Jupiter | Night |
| 17 | 21:49 | 22:54 | Mars | Night |
| 18 | 22:54 | 23:59 | Sun | Night |
| 19 | 23:59 | 01:04 | Venus | Night |
| 20 | 01:04 | 02:09 | Mercury | Night |
| 21 | 02:09 | 03:14 | Moon | Night |
| 22 | 03:14 | 04:19 | Saturn | Night |
| 23 | 04:19 | 05:24 | Jupiter | Night |
| 24 | 05:24 | 06:29 | Mars | Night |
- Sunrise
- 06:29
- Sunset
- 17:28
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.