Planetary hours — Sydney
AU · Australia/Sydney
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 10:00 | 11:00 | Mercury | Day |
| 2 | 11:00 | 12:00 | Moon | Day |
| 3 | 12:00 | 13:00 | Saturn | Day |
| 4 | 13:00 | 14:00 | Jupiter | Day |
| 5 | 14:00 | 15:00 | Mars | Day |
| 6 | 15:00 | 16:00 | Sun | Day |
| 7 | 16:00 | 17:00 | Venus | Day |
| 8 | 17:00 | 18:00 | Mercury | Day |
| 9 | 18:00 | 19:00 | Moon | Day |
| 10 | 19:00 | 20:00 | Saturn | Day |
| 11 | 20:00 | 21:00 | Jupiter | Day |
| 12 | 21:00 | 22:00 | Mars | Day |
| 13 | 22:00 | 23:00 | Sun | Day |
| 14 | 23:00 | 00:00 | Venus | Day |
| 15 | 00:00 | 01:00 | Mercury | Day |
| 16 | 01:00 | 02:00 | Moon | Day |
| 17 | 02:00 | 03:00 | Saturn | Day |
| 18 | 03:00 | 04:00 | Jupiter | Day |
| 19 | 04:00 | 05:00 | Mars | Day |
| 20 | 05:00 | 06:00 | Sun | Day |
| 21 | 06:00 | 07:00 | Venus | Day |
| 22 | 07:00 | 08:00 | Mercury | Day |
| 23 | 08:00 | 09:00 | Moon | Day |
| 24 | 09:00 | 10:00 | Saturn | Day |
- Sunrise
- 22:00
- Sunset
- 22:00
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.