Planetary hours — Toronto
CA · America/Toronto
| # | Start | End | Planet | Period |
|---|---|---|---|---|
| 1 | 06:48 | 07:53 | Mars | Day |
| 2 | 07:53 | 08:57 | Sun | Day |
| 3 | 08:57 | 10:01 | Venus | Day |
| 4 | 10:01 | 11:06 | Mercury | Day |
| 5 | 11:06 | 12:10 | Moon | Day |
| 6 | 12:10 | 13:14 | Saturn | Day |
| 7 | 13:14 | 14:19 | Jupiter | Day |
| 8 | 14:19 | 15:23 | Mars | Day |
| 9 | 15:23 | 16:27 | Sun | Day |
| 10 | 16:27 | 17:31 | Venus | Day |
| 11 | 17:31 | 18:36 | Mercury | Day |
| 12 | 18:36 | 19:40 | Moon | Day |
| 13 | 19:40 | 20:36 | Saturn | Night |
| 14 | 20:36 | 21:32 | Jupiter | Night |
| 15 | 21:32 | 22:27 | Mars | Night |
| 16 | 22:27 | 23:23 | Sun | Night |
| 17 | 23:23 | 00:19 | Venus | Night |
| 18 | 00:19 | 01:15 | Mercury | Night |
| 19 | 01:15 | 02:11 | Moon | Night |
| 20 | 02:11 | 03:06 | Saturn | Night |
| 21 | 03:06 | 04:02 | Jupiter | Night |
| 22 | 04:02 | 04:58 | Mars | Night |
| 23 | 04:58 | 05:54 | Sun | Night |
| 24 | 05:54 | 06:50 | Venus | Night |
- Sunrise
- 06:48
- Sunset
- 19:40
Computed with Swiss Ephemeris (Moshier algorithm) at ±0.01° accuracy. Refreshes every 24 hours.